QuikSpot is a battery-driven uplight, a precise zoomable Fresnel and a versatile, compact spotlight. With seamless integration into the Astera ecosystem, it’s the technician’s best friend, always ready to run and tackle any job. Delivering 4.5 hours of maximum runtime with OutputGain activated, QuikSpot offers the best size-to-output wireless performance in its class. Charging and prepping is also extremely easy with the battery-driven PrepBox and its ChargingPlate. QuikSpot’s lens system is specifically designed for maximum brightness, while working as a high-quality Fresnel. Use it as a hard spotlight, flood it for wide angle coverage, use filters to shape the beam or attach the SafetyLink-ready Barndoors for precise cuts. Whether hung or on the floor, QuikSpot is ready to rock: focus it with the removeable Yoke or angle it with the integrated Kickstand, mount a pin in the back or add a TrackPin Compact to the airline track, attach a third-party clamp or use a FlexCover to blend the fixture into the surroundings.
Order Code | AST-QUKSP |
---|
LED Engine | Titan LED Engine |
---|
Colors | RGBMintAmber |
---|
Output Gain | Yes |
---|
Total LED Power | 60 W |
---|
LED Power Draw | 35 W |
---|
CRI (Ra) / TLCI 3200 – 6500 K* | =96 |
---|
Strobe | 0 – 25 Hertz |
---|
Battery Runtime | up to 20 hours |
---|
Battery Runtime (max. Brightness) | 4.5 hours |
---|
Battery Lifetime | 70 % after 500 cycles |
---|
Charging Time (nominal) | 5 hours |
---|
AC Input | 100 – 240 VAC, 50/60 Hertz
115 VAC – 0.6 A / 230 VAC – 0.3 A |
---|
AC Connector | PowerCON TRUE1 IN/OUT |
---|
Power Consumption (max.) | 50 W |
---|
Wired DMX | Yes |
---|
CRMX Receiver | Built-in |
---|
BluetoothBridge BTB | Built-in |
---|
Wireless Protocols | CRMX, UHF, Bluetooth, WiFi |
---|
Wireless Range | CRMX/UHF up to 300 m / 330 yds
Bluetooth up to 3 m / 3.3 yds |
---|
RDM Support | Wireless and wired |
---|
Infrared Control | Yes |
---|
PrepBox Compatible | Yes |
---|
IP Rating unwired | IP65 |
---|
IP Rating wired | IP65 |
---|
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F |
---|
Weight | 3450 g / 7.6 lbs |
---|
Dimensions (L x W x D) | 164 mm x 164 mm x 182 mm /
6.45" x 6.45" x 7.16" |
---|
Mounting Options | AirlineTrack, 3/8"" – 16 UNC thread, Yoke (with
3/8"" – 16 UNC thread, 1/2"" hole) |
---|